Description
Whole slab OR sliced box of 8 slices
Millionaire Shortbread Tray Bake
Allergens
| Contains | Cereals containing Gluten (and products thereof), Milk and Milk Products, Soybean and Soybean Products, Wheat | ||
| NUTRIENTS | QUANTITY PER SERVE (135.63 G) | QUANTITY PER 100 G | |
| Energy-Kilojoules | 2,621.82 kj | 1,933.14 kj | |
| Energy-Kilocalories | 628.31 kcal | 463.27 kcal | |
| Fat, Total | 34.42 g | 25.38 g | |
| Saturated | 21.83 g | 16.09 g | |
| Carbohydrate | 72.35 g | 53.35 g | |
| Sugars | 57.88 g | 42.67 g | |
| Dietary Fibre | 1.03 g | 0.76 g | |
| Protein | 6.79 g | 5.00 g | |
| Salt | 0.60 g | 0.44 g | |
| Sodium | 239.29 mg | 176.43 mg | |



Reviews
There are no reviews yet.