Description
Whole flapjack OR sliced box of 8 flapjacks
Flapjack Tray Bake
Allergens
Contains | Cereals containing Gluten (and products thereof), Milk and Milk Products, Oats |
May Contain | Barley, Wheat |
NUTRIENTS | QUANTITY PER SERVE (87.49 G) | QUANTITY PER 100 G |
Energy-Kilojoules | 1,645.43 kj | 1,880.71 kj |
Energy-Kilocalories | 394.13 kcal | 450.49 kcal |
Fat, Total | 21.87 g | 25.00 g |
Saturated | 12.60 g | 14.40 g |
Carbohydrate | 41.84 g | 47.83 g |
Sugars | 17.74 g | 20.27 g |
Dietary Fibre | 3.98 g | 4.55 g |
Protein | 5.55 g | 6.35 g |
Salt | 0.09 g | 0.10 g |
Sodium | 36.74 mg | 42.00 mg |
Reviews
There are no reviews yet.