Description
Whole slab crispy slice OR sliced box of 8 crispy slices
Crispy Slice Tray Bake
Allergens
Contains | Barley, Cereals containing Gluten (and products thereof), Milk and Milk Products, Soybean and Soybean Products | ||
NUTRIENTS | QUANTITY PER SERVE (55.30 G) | QUANTITY PER 100 G | |
Energy-Kilojoules | 1,091.66 kj | 1,974.08 kj | |
Energy-Kilocalories | 260.79 kcal | 471.59 kcal | |
Fat, Total | 12.18 g | 22.03 g | |
Saturated | 7.62 g | 13.78 g | |
Carbohydrate | 34.55 g | 62.47 g | |
Sugars | 20.47 g | 37.02 g | |
Dietary Fibre | 0.81 g | 1.47 g | |
Protein | 2.85 g | 5.16 g | |
Salt | 0.20 g | 0.36 g | |
Sodium | 78.27 mg | 141.54 mg |
Reviews
There are no reviews yet.