Description
Whole brownie OR sliced box of 8 brownies
Chocolate Brownie Tray Bake
Allergens
| Contains | Cereals containing Gluten (and products thereof), Egg and Egg Products, Milk and Milk Products, Soybean and Soybean Products, Wheat |
| NUTRIENTS | QUANTITY PER SERVE (124.88 G) | QUANTITY PER 100 G |
| Energy-Kilojoules | 2,289.56 kj | 1,833.48 kj |
| Energy-Kilocalories | 547.53 kcal | 438.46 kcal |
| Fat, Total | 33.12 g | 26.52 g |
| Saturated | 20.14 g | 16.13 g |
| Carbohydrate | 53.35 g | 42.72 g |
| Sugars | 43.60 g | 34.91 g |
| Dietary Fibre | 3.79 g | 3.04 g |
| Protein | 8.95 g | 7.16 g |
| Salt | 0.16 g | 0.12 g |
| Sodium | 57.29 mg | 45.88 mg |



Reviews
There are no reviews yet.