Description
Box of 8
Delicious shortcrust pastry filled with spiced sweet mincemeat
COOKING INSTRUCTIONS
Warm through or enjoy cold
ALLERGENS
| Contains | Cereals containing Gluten (and products thereof), Wheat, Egg |
| Nutrients | Quantity per serve (70.00 G) | Quantity per 100 g |
|---|---|---|
| Energy-Kilojoules | 1,057.30 kj | 1,510.43 kj |
| Energy-Kilocalories | 253.10 kcal | 361.57 kcal |
| Fat, Total | 10.93 g | 15.61 g |
| Saturated | 4.69 g | 6.70 g |
| Carbohydrate | 35.12 g | 50.17 g |
| Sugars | 18.50 g | 26.43 g |
| Dietary Fibre | 1.06 g | 1.51 g |
| Protein | 3.08 g | 4.40 g |
| Salt | 0.21 g | 0.30 g |
| Sodium | 82.00 mg | 117.14 mg |



Reviews
There are no reviews yet.