Description
Delicious sweet treat – perfect compliment to a cup of coffee after dinner
170g bag approx
Allergens
| Contains | Milk and Milk Products | ||
| NUTRIENTS | QUANTITY PER SERVE (228.75 G) | QUANTITY PER 100 G | |
| Energy-Kilojoules | 4,230.20 kj | 1,849.27 kj | |
| Energy-Kilocalories | 1,005.63 kcal | 439.62 kcal | |
| Fat, Total | 58.98 g | 25.78 g | |
| Saturated | 36.81 g | 16.09 g | |
| Carbohydrate | 117.10 g | 51.19 g | |
| Sugars | 116.28 g | 50.83 g | |
| Dietary Fibre | 0.00 g | 0.00 g | |
| Protein | 1.88 g | 0.82 g | |
| Salt | 0.26 g | 0.12 g | |
| Sodium | 105.60 mg | 46.16 mg | |



Reviews
There are no reviews yet.