Description
Whole slab OR sliced box of 8 slices
Lemon & Blueberry Tray Bake
Allergens
Contains | Cereals containing Gluten (and products thereof), Egg and Egg Products, Milk and Milk Products, Sulphur Dioxide and Sulphites (>10mg/kg), Wheat
|
|
NUTRIENTS | QUANTITY PER SERVE (156.75 G) | QUANTITY PER 100 G |
Energy-Kilojoules | 1,988.25 kj | 1,268.42 kj |
Energy-Kilocalories | 472.27 kcal | 301.29 kcal |
Fat, Total | 14.35 g | 9.15 g |
Saturated | 7.97 g | 5.09 g |
Carbohydrate | 76.30 g | 48.68 g |
Sugars | 47.79 g | 30.49 g |
Dietary Fibre | 3.16 g | 2.02 g |
Protein | 7.93 g | 5.06 g |
Salt | 0.17 g | 0.11 g |
Sodium | 60.94 mg | 38.88 mg |
Reviews
There are no reviews yet.