Description
Lemon Drizzle Loaf
Serves 8-10
Allergens
| Contains | Cereals containing Gluten (and products thereof), Egg and Egg Products, Milk and Milk Products, Wheat |
| NUTRIENTS | QUANTITY PER SERVE (106.20 G) | QUANTITY PER 100 G |
| Energy-Kilojoules | 1,724.53 kj | 1,623.85 kj |
| Energy-Kilocalories | 412.21 kcal | 388.14 kcal |
| Fat, Total | 21.69 g | 20.43 g |
| Saturated | 13.20 g | 12.43 g |
| Carbohydrate | 48.00 g | 45.19 g |
| Sugars | 30.22 g | 28.46 g |
| Dietary Fibre | 0.90 g | 0.85 g |
| Protein | 5.81 g | 5.47 g |
| Salt | 0.34 g | 0.32 g |
| Sodium | 129.07 mg | 121.54 mg |



Reviews
There are no reviews yet.