Description
Beef mince cooked in a rich gravy topped with creamy mashed potato
COOKING INSTRUCTIONS
Oven cook from frozen 180c 45mins till hot through (cooking times may vary depending on oven)
NUTRIENTS | QUANTITY PER SERVE (288.00 G) | QUANTITY PER 100 G |
Energy-Kilojoules | 1,522.85 kj | 528.77 kj |
Energy-Kilocalories | 361.76 kcal | 125.61 kcal |
Fat, Total | 5.59 g | 1.94 g |
Saturated | 3.24 g | 1.13 g |
Carbohydrate | 66.12 g | 22.96 g |
Sugars | 6.70 g | 2.33 g |
Dietary Fibre | 6.86 g | 2.38 g |
Protein | 8.79 g | 3.05 g |
Salt | 2.77 g | 0.96 g |
Sodium | 1,107.12 mg | 384.42 mg |
ALLERGENS
Contains | Barley, Cereals containing Gluten (and products thereof), Milk and Milk Products, Soybean and Soybean Products, Sulphur Dioxide and Sulphites (>10mg/kg), Wheat |
May Contain | Celery / Celeriac (and products thereof) |
Reviews
There are no reviews yet.